Mid Day Meal Scheme, Saharsa invites applications for the Recruitment of Block Resource Workers
- Qualification: Intermediate .
- Last Date:05/08/2013
- Get More Details.
Find All Latest Vacancies at my blog ... here I am shearing updates regarding all latest jobs, requirements for government sector jobs and private sector jobs ... so many companies are having too many vacancies, so what are you waiting for …..find your right job and make your dream career come true . Best Of Luck...!!!
| S. No | Designation |
Vacancies
|
Pay Scale |
| 1 |
Professor-cum Principal
|
1
|
Rs 37400 – 67400
|
| 2 |
Clinical Instructor/ Tutor
|
8
|
Rs 15600 – 39100
|
| 3 |
Assist Administrative Officer
|
1
|
Rs 9300 – 34800
|
| 4 |
Librarian Grade-I
|
1
|
Rs 9300 – 34800
|
| 5 |
PA to Principal
|
1
|
Rs 9300 – 34800
|
| 6 |
Assistant (NS)
|
1
|
Rs 9300 – 34800
|
| 7 |
Driver Grade II (Heavy Vehicle)
|
1
|
Rs 5200 – 20200
|
| 8 |
Data Entry Operator Grade A
|
1
|
Rs 5200 – 20200
|
| 9 |
Cashier
|
1
|
Rs 5200 – 20200
|
| 10 |
Lower Division Clerk
|
1
|
Rs 5200 – 20200
|
| Total |
17
|
| Sl.No. | Discipline | Name of Position | No. of Posts |
| 1 | Athletics(Men) | JUMP/LONG JUMP/TRIPLE JUMP/DISCUS THROW/SHOT PUT/DECATHLON | 03 |
| 2 | Athletics (Female) | JUMP/JAVELIN/SHOT PUT/ 20 KM. WALK/HEPTATHLON | 02 |
| 3 | Athletics (Men ) | JUMP/LONG JUMP/TRIPLE JUMP/DISCUS THROW/SHOT PUT/DECATHLON | 03 |
| 4 | Athletics (Women) | POLE VAULT/ TRIPLE JUMP/JAVELIN/SHOT PUT/ 20 KM. WALK/HEPTATHLON | 04 |
| 5 | Basketball (Men ) | All Rounder | 02 |
| 6 | Volleyball (Men) | Attacker/Set Upper/Centre Blocker | 01 |
| 7 | Volleyball (Women | Attacker/Set Upper/Centre Blocker | 03 |
| 8 | Cross Country(Women) | 8 K.M. | 02 |
| 9 | Badminton (Women | …. | 01 |
| 10 | Athletics (Men ) | JUMP/LONG JUMP/TRIPLE JUMP/DISCUS THROW/SHOT PUT/DECATHLON | 04 |
| 11 | Athletics (Women) | POLE VAULT/ TRIPLE JUMP/JAVELIN/SHOT PUT/ 20 KM. WALK/HEPTATHLON | 04 |
| 12 | Football(Men) | Goal Keeper/Striker/ Defender/Half | 06 |
| 13 | Chess (Men) | 01 | |
| 14 | Cricket (Men) | All Rounder/Wicket-Keeper- Batsman/Opening Batsman/Off Spinner All Rounder | 06 |
| 15 | Badminton (Men) | …… | 07 |
| 16 | Table Tennis (Men) | …… | 03 |
| 17 | Volleyball (Men) | Attacker/Set Upper/Centre Blocker | 01 |
| 18 | Volleyball (Women) | Attacker/Set Upper/Centre Blocke | 01 |
| 19 | Hockey (Men)) | Forward/Half/Full Back | 01 |
| 20 | Weightlifting (Men) | 56 Kg., 62 Kg., 69 Kg., 94 Kg., 105 Kg. | 02 |
| 21 | Cue Sports | Billiards, Snooker, 8 Ball & 9 Ball Pool | 01 |
| 22 | Table Tennis (Women) | …… | 01 |
Recruitment Jobs In Copyright © 2011 -- Template created by O Pregador -- Powered by Blogger