Direct Recruitment for the Posts of 231 Semi-skilled Tradesman in
various trades in Industrial Establishment at Metal & Steel Factory
Ishapore
Vacancies break-up
| Sl. No. | Trade | UR | SC | ST | OBC | Total |
| 01 | Machinist | 38 | 18 | 04 | 16 | 76 |
| 02 | Fitter Geni | 24 | 12 | 02 | 10 | 48 |
| 03 | Turner | 23 | 11 | 02 | 10 | 46 |
| 04 | Millwright | 05 | 03 | 01 | 01 | 10 |
| 05 | Carpenter | 03 | 00 | 00 | 00 | 03 |
| 06 | Fitter Elec | 05 | 02 | 01 | 02 | 10 |
| 07 | Blacksmith | 03 | 01 | 01 | 00 | 05 |
| 08 | Fitter Pipe | 04 | 01 | 00 | 00 | 05 |
| 09 | Grinder | 04 | 01 | 00 | 01 | 06 |
| 10 | Fitter Inst. | 01 | 00 | 00 | 01 | 02 |
| 11 | Welder | 01 | 00 | 00 | 00 | 01 |
| 12 | Mason Brick | 04 | 01 | 00 | 01 | 06 |
| 13 | Fitter Boiler | 00 | 00 | 00 | 01 | 01 |
| 14 | Chemical Process Worker | 06 | 01 | 00 | 01 | 08 |
| 15 | Boiler Attendant | 02 | 01 | 01 | 00 | 04 |
| Total | 123 | 52 | 11 | 45 | 231 |
Filling up of online applications will start from 12/Aug/2013 & last date online application is 01/Sep/2013.
Pay Band is Rs. 5200-20000/- + GP Rs.1800/-
Website to find further details: http://www.msf.gov.in/jobs.htm

0 comments:
Post a Comment